| SJB1 Rinex Data Files | ||||||||||||||||||
|
||||||||||||||||||
| File Name | Size | Last Modified | ||||||||||||||||
| sjb1067u.rnx.zip | 83458 | 3/8/2010 4:04:26 PM | ||||||||||||||||
| sjb1067v.rnx.zip | 74173 | 3/8/2010 5:04:56 PM | ||||||||||||||||
| sjb1067w.rnx.zip | 63011 | 3/8/2010 6:03:05 PM | ||||||||||||||||
| sjb1067x.rnx.zip | 57706 | 3/8/2010 7:02:59 PM | ||||||||||||||||
|
Each file is named using the following format:
SJB1 designates the reporting station.
275=day of the year in the Julian calendar a = hour designation (a=1, b=2, etc.). There are 24 files per day (one per hour) so the files will be numbered a-x. NOTE: Central Standard Time +6 hrs. = Greenwich Mean Time Central Daylight Time +5 hrs. = Greenwich Mean Time |
||||||||||||||||||