| SJB1 Rinex Data Files | ||||||||||||||||||
|
||||||||||||||||||
| File Name | Size | Last Modified | ||||||||||||||||
| sjb1070a.rnx.zip | 57527 | 3/10/2010 8:02:52 PM | ||||||||||||||||
| sjb1070b.rnx.zip | 61178 | 3/10/2010 9:03:14 PM | ||||||||||||||||
| sjb1070c.rnx.zip | 65832 | 3/10/2010 10:03:53 PM | ||||||||||||||||
| sjb1070d.rnx.zip | 67180 | 3/10/2010 11:04:05 PM | ||||||||||||||||
| sjb1070e.rnx.zip | 74240 | 3/11/2010 12:03:53 AM | ||||||||||||||||
| sjb1070f.rnx.zip | 65231 | 3/11/2010 1:03:39 AM | ||||||||||||||||
| sjb1070g.rnx.zip | 59617 | 3/11/2010 2:03:14 AM | ||||||||||||||||
| sjb1070h.rnx.zip | 53741 | 3/11/2010 3:02:47 AM | ||||||||||||||||
| sjb1070i.rnx.zip | 58319 | 3/11/2010 4:03:14 AM | ||||||||||||||||
| sjb1070j.rnx.zip | 64305 | 3/11/2010 5:03:28 AM | ||||||||||||||||
| sjb1070k.rnx.zip | 60675 | 3/11/2010 6:03:12 AM | ||||||||||||||||
| sjb1070l.rnx.zip | 60129 | 3/11/2010 7:03:20 AM | ||||||||||||||||
| sjb1070m.rnx.zip | 64223 | 3/11/2010 8:03:38 AM | ||||||||||||||||
| sjb1070n.rnx.zip | 60376 | 3/11/2010 9:03:14 AM | ||||||||||||||||
| sjb1070o.rnx.zip | 60583 | 3/11/2010 10:03:16 AM | ||||||||||||||||
| sjb1070p.rnx.zip | 62333 | 3/11/2010 11:03:25 AM | ||||||||||||||||
| sjb1070q.rnx.zip | 77682 | 3/11/2010 12:04:58 PM | ||||||||||||||||
| sjb1070r.rnx.zip | 75077 | 3/11/2010 1:04:23 PM | ||||||||||||||||
| sjb1070s.rnx.zip | 75640 | 3/11/2010 2:06:22 PM | ||||||||||||||||
| sjb1070t.rnx.zip | 75483 | 3/11/2010 3:04:00 PM | ||||||||||||||||
| sjb1070u.rnx.zip | 85363 | 3/11/2010 4:04:36 PM | ||||||||||||||||
| sjb1070v.rnx.zip | 70969 | 3/11/2010 5:03:49 PM | ||||||||||||||||
| sjb1070w.rnx.zip | 56588 | 3/11/2010 6:02:52 PM | ||||||||||||||||
| sjb1070x.rnx.zip | 51154 | 3/11/2010 7:02:40 PM | ||||||||||||||||
|
Each file is named using the following format:
SJB1 designates the reporting station.
275=day of the year in the Julian calendar a = hour designation (a=1, b=2, etc.). There are 24 files per day (one per hour) so the files will be numbered a-x. NOTE: Central Standard Time +6 hrs. = Greenwich Mean Time Central Daylight Time +5 hrs. = Greenwich Mean Time |
||||||||||||||||||