| SJB1 Rinex Data Files | ||||||||||||||||||
|
||||||||||||||||||
| File Name | Size | Last Modified | ||||||||||||||||
| sjb1071a.rnx.zip | 62468 | 3/11/2010 8:03:05 PM | ||||||||||||||||
| sjb1071b.rnx.zip | 68092 | 3/11/2010 9:03:32 PM | ||||||||||||||||
| sjb1071c.rnx.zip | 66729 | 3/11/2010 10:04:02 PM | ||||||||||||||||
| sjb1071d.rnx.zip | 68894 | 3/11/2010 11:04:20 PM | ||||||||||||||||
|
Each file is named using the following format:
SJB1 designates the reporting station.
275=day of the year in the Julian calendar a = hour designation (a=1, b=2, etc.). There are 24 files per day (one per hour) so the files will be numbered a-x. NOTE: Central Standard Time +6 hrs. = Greenwich Mean Time Central Daylight Time +5 hrs. = Greenwich Mean Time |
||||||||||||||||||