| SJB1 Rinex Data Files | ||||||||||||||||||
|
||||||||||||||||||
| File Name | Size | Last Modified | ||||||||||||||||
| sjb1072h.rnx.zip | 49008 | 3/13/2010 3:02:25 AM | ||||||||||||||||
| sjb1072i.rnx.zip | 59432 | 3/13/2010 4:02:50 AM | ||||||||||||||||
| sjb1072j.rnx.zip | 64323 | 3/13/2010 5:03:27 AM | ||||||||||||||||
| sjb1072k.rnx.zip | 66889 | 3/13/2010 6:03:24 AM | ||||||||||||||||
| sjb1072l.rnx.zip | 66393 | 3/13/2010 7:03:27 AM | ||||||||||||||||
| sjb1072m.rnx.zip | 67658 | 3/13/2010 8:03:29 AM | ||||||||||||||||
| sjb1072n.rnx.zip | 62212 | 3/13/2010 9:03:10 AM | ||||||||||||||||
| sjb1072o.rnx.zip | 64575 | 3/13/2010 10:03:20 AM | ||||||||||||||||
| sjb1072p.rnx.zip | 67250 | 3/13/2010 11:03:31 AM | ||||||||||||||||
| sjb1072q.rnx.zip | 80895 | 3/13/2010 12:04:01 PM | ||||||||||||||||
| sjb1072r.rnx.zip | 76735 | 3/13/2010 1:04:02 PM | ||||||||||||||||
| sjb1072s.rnx.zip | 72625 | 3/13/2010 2:03:42 PM | ||||||||||||||||
| sjb1072t.rnx.zip | 70243 | 3/13/2010 3:03:39 PM | ||||||||||||||||
| sjb1072u.rnx.zip | 72810 | 3/13/2010 4:03:51 PM | ||||||||||||||||
| sjb1072v.rnx.zip | 60063 | 3/13/2010 5:03:01 PM | ||||||||||||||||
| sjb1072w.rnx.zip | 55748 | 3/13/2010 6:02:44 PM | ||||||||||||||||
| sjb1072x.rnx.zip | 51691 | 3/13/2010 7:02:58 PM | ||||||||||||||||
|
Each file is named using the following format:
SJB1 designates the reporting station.
275=day of the year in the Julian calendar a = hour designation (a=1, b=2, etc.). There are 24 files per day (one per hour) so the files will be numbered a-x. NOTE: Central Standard Time +6 hrs. = Greenwich Mean Time Central Daylight Time +5 hrs. = Greenwich Mean Time |
||||||||||||||||||