| SJB1 Rinex Data Files | ||||||||||||||||||
|
||||||||||||||||||
| File Name | Size | Last Modified | ||||||||||||||||
| sjb1080a.rnx.zip | 65107 | 3/20/2010 8:03:33 PM | ||||||||||||||||
| sjb1080b.rnx.zip | 72215 | 3/20/2010 9:04:07 PM | ||||||||||||||||
| sjb1080c.rnx.zip | 73119 | 3/20/2010 10:04:19 PM | ||||||||||||||||
| sjb1080d.rnx.zip | 74688 | 3/20/2010 11:04:11 PM | ||||||||||||||||
| sjb1080e.rnx.zip | 66105 | 3/21/2010 12:04:15 AM | ||||||||||||||||
| sjb1080f.rnx.zip | 54969 | 3/21/2010 1:03:44 AM | ||||||||||||||||
| sjb1080g.rnx.zip | 47595 | 3/21/2010 2:02:34 AM | ||||||||||||||||
| sjb1080h.rnx.zip | 52243 | 3/21/2010 3:02:53 AM | ||||||||||||||||
| sjb1080i.rnx.zip | 63591 | 3/21/2010 4:03:26 AM | ||||||||||||||||
| sjb1080j.rnx.zip | 62837 | 3/21/2010 5:03:28 AM | ||||||||||||||||
| sjb1080k.rnx.zip | 63373 | 3/21/2010 6:03:33 AM | ||||||||||||||||
| sjb1080l.rnx.zip | 62994 | 3/21/2010 7:03:56 AM | ||||||||||||||||
| sjb1080m.rnx.zip | 62492 | 3/21/2010 8:03:21 AM | ||||||||||||||||
| sjb1080n.rnx.zip | 61175 | 3/21/2010 9:03:20 AM | ||||||||||||||||
| sjb1080o.rnx.zip | 67179 | 3/21/2010 10:03:34 AM | ||||||||||||||||
| sjb1080p.rnx.zip | 77397 | 3/21/2010 11:04:04 AM | ||||||||||||||||
| sjb1080q.rnx.zip | 78916 | 3/21/2010 12:04:02 PM | ||||||||||||||||
| sjb1080r.rnx.zip | 74339 | 3/21/2010 1:04:02 PM | ||||||||||||||||
| sjb1080s.rnx.zip | 72100 | 3/21/2010 2:03:46 PM | ||||||||||||||||
| sjb1080t.rnx.zip | 71954 | 3/21/2010 3:03:59 PM | ||||||||||||||||
| sjb1080u.rnx.zip | 69477 | 3/21/2010 4:04:01 PM | ||||||||||||||||
| sjb1080v.rnx.zip | 55260 | 3/21/2010 5:03:03 PM | ||||||||||||||||
| sjb1080w.rnx.zip | 56685 | 3/21/2010 6:03:02 PM | ||||||||||||||||
| sjb1080x.rnx.zip | 61692 | 3/21/2010 7:03:24 PM | ||||||||||||||||
|
Each file is named using the following format:
SJB1 designates the reporting station.
275=day of the year in the Julian calendar a = hour designation (a=1, b=2, etc.). There are 24 files per day (one per hour) so the files will be numbered a-x. NOTE: Central Standard Time +6 hrs. = Greenwich Mean Time Central Daylight Time +5 hrs. = Greenwich Mean Time |
||||||||||||||||||