| SJB1 Rinex Data Files | ||||||||||||||||||
|
||||||||||||||||||
| File Name | Size | Last Modified | ||||||||||||||||
| sjb1084a.rnx.zip | 61833 | 3/24/2010 8:03:25 PM | ||||||||||||||||
| sjb1084b.rnx.zip | 62035 | 3/24/2010 9:03:31 PM | ||||||||||||||||
| sjb1084c.rnx.zip | 64620 | 3/24/2010 10:03:58 PM | ||||||||||||||||
| sjb1084d.rnx.zip | 65112 | 3/24/2010 11:03:29 PM | ||||||||||||||||
| sjb1084e.rnx.zip | 57854 | 3/25/2010 12:02:53 AM | ||||||||||||||||
| sjb1084f.rnx.zip | 52130 | 3/25/2010 1:02:42 AM | ||||||||||||||||
| sjb1084g.rnx.zip | 51259 | 3/25/2010 2:02:32 AM | ||||||||||||||||
| sjb1084h.rnx.zip | 59684 | 3/25/2010 3:03:13 AM | ||||||||||||||||
| sjb1084i.rnx.zip | 70809 | 3/25/2010 4:03:36 AM | ||||||||||||||||
| sjb1084j.rnx.zip | 65850 | 3/25/2010 5:03:23 AM | ||||||||||||||||
| sjb1084k.rnx.zip | 65847 | 3/25/2010 6:03:27 AM | ||||||||||||||||
| sjb1084l.rnx.zip | 62376 | 3/25/2010 7:03:28 AM | ||||||||||||||||
| sjb1084m.rnx.zip | 59718 | 3/25/2010 8:03:07 AM | ||||||||||||||||
| sjb1084n.rnx.zip | 55119 | 3/25/2010 9:03:05 AM | ||||||||||||||||
| sjb1084o.rnx.zip | 58110 | 3/25/2010 10:02:57 AM | ||||||||||||||||
| sjb1084p.rnx.zip | 66716 | 3/25/2010 11:03:37 AM | ||||||||||||||||
| sjb1084q.rnx.zip | 68337 | 3/25/2010 12:03:39 PM | ||||||||||||||||
| sjb1084r.rnx.zip | 67122 | 3/25/2010 1:03:56 PM | ||||||||||||||||
| sjb1084s.rnx.zip | 71768 | 3/25/2010 2:03:42 PM | ||||||||||||||||
| sjb1084t.rnx.zip | 76582 | 3/25/2010 3:04:20 PM | ||||||||||||||||
| sjb1084u.rnx.zip | 75864 | 3/25/2010 4:03:58 PM | ||||||||||||||||
| sjb1084v.rnx.zip | 60209 | 3/25/2010 5:03:38 PM | ||||||||||||||||
| sjb1084w.rnx.zip | 56894 | 3/25/2010 6:02:55 PM | ||||||||||||||||
| sjb1084x.rnx.zip | 60611 | 3/25/2010 7:03:12 PM | ||||||||||||||||
|
Each file is named using the following format:
SJB1 designates the reporting station.
275=day of the year in the Julian calendar a = hour designation (a=1, b=2, etc.). There are 24 files per day (one per hour) so the files will be numbered a-x. NOTE: Central Standard Time +6 hrs. = Greenwich Mean Time Central Daylight Time +5 hrs. = Greenwich Mean Time |
||||||||||||||||||