| SJB1 Rinex Data Files | ||||||||||||||||||
|
||||||||||||||||||
| File Name | Size | Last Modified | ||||||||||||||||
| sjb1085a.rnx.zip | 63266 | 3/25/2010 8:03:17 PM | ||||||||||||||||
| sjb1085b.rnx.zip | 58608 | 3/25/2010 9:03:02 PM | ||||||||||||||||
| sjb1085c.rnx.zip | 62895 | 3/25/2010 10:03:09 PM | ||||||||||||||||
| sjb1085d.rnx.zip | 67003 | 3/25/2010 11:03:32 PM | ||||||||||||||||
| sjb1085e.rnx.zip | 61435 | 3/26/2010 12:03:02 AM | ||||||||||||||||
| sjb1085f.rnx.zip | 53782 | 3/26/2010 1:02:46 AM | ||||||||||||||||
| sjb1085g.rnx.zip | 55802 | 3/26/2010 2:02:47 AM | ||||||||||||||||
| sjb1085h.rnx.zip | 64720 | 3/26/2010 3:03:23 AM | ||||||||||||||||
| sjb1085i.rnx.zip | 68919 | 3/26/2010 4:03:30 AM | ||||||||||||||||
| sjb1085j.rnx.zip | 59001 | 3/26/2010 5:03:04 AM | ||||||||||||||||
| sjb1085k.rnx.zip | 61929 | 3/26/2010 6:03:11 AM | ||||||||||||||||
| sjb1085l.rnx.zip | 58454 | 3/26/2010 7:03:03 AM | ||||||||||||||||
| sjb1085m.rnx.zip | 58566 | 3/26/2010 8:03:00 AM | ||||||||||||||||
| sjb1085n.rnx.zip | 55618 | 3/26/2010 9:03:08 AM | ||||||||||||||||
| sjb1085o.rnx.zip | 58319 | 3/26/2010 10:03:01 AM | ||||||||||||||||
| sjb1085p.rnx.zip | 68317 | 3/26/2010 11:03:37 AM | ||||||||||||||||
| sjb1085q.rnx.zip | 71147 | 3/26/2010 12:03:45 PM | ||||||||||||||||
| sjb1085r.rnx.zip | 68826 | 3/26/2010 1:03:42 PM | ||||||||||||||||
| sjb1085s.rnx.zip | 76232 | 3/26/2010 2:04:02 PM | ||||||||||||||||
| sjb1085t.rnx.zip | 79305 | 3/26/2010 3:04:11 PM | ||||||||||||||||
| sjb1085u.rnx.zip | 72071 | 3/26/2010 4:04:14 PM | ||||||||||||||||
| sjb1085v.rnx.zip | 60409 | 3/26/2010 5:03:10 PM | ||||||||||||||||
| sjb1085w.rnx.zip | 55793 | 3/26/2010 6:02:55 PM | ||||||||||||||||
| sjb1085x.rnx.zip | 56090 | 3/26/2010 7:02:53 PM | ||||||||||||||||
|
Each file is named using the following format:
SJB1 designates the reporting station.
275=day of the year in the Julian calendar a = hour designation (a=1, b=2, etc.). There are 24 files per day (one per hour) so the files will be numbered a-x. NOTE: Central Standard Time +6 hrs. = Greenwich Mean Time Central Daylight Time +5 hrs. = Greenwich Mean Time |
||||||||||||||||||