| SJB1 Rinex Data Files | ||||||||||||||||||
|
||||||||||||||||||
| File Name | Size | Last Modified | ||||||||||||||||
| sjb1087a.rnx.zip | 67259 | 3/27/2010 8:03:22 PM | ||||||||||||||||
| sjb1087b.rnx.zip | 64589 | 3/27/2010 9:03:24 PM | ||||||||||||||||
| sjb1087c.rnx.zip | 70217 | 3/27/2010 10:03:32 PM | ||||||||||||||||
| sjb1087d.rnx.zip | 68843 | 3/27/2010 11:03:37 PM | ||||||||||||||||
| sjb1087e.rnx.zip | 68799 | 3/28/2010 12:04:14 AM | ||||||||||||||||
| sjb1087f.rnx.zip | 55463 | 3/28/2010 1:02:53 AM | ||||||||||||||||
| sjb1087g.rnx.zip | 57338 | 3/28/2010 2:02:55 AM | ||||||||||||||||
| sjb1087h.rnx.zip | 63397 | 3/28/2010 3:03:22 AM | ||||||||||||||||
| sjb1087i.rnx.zip | 69133 | 3/28/2010 4:03:31 AM | ||||||||||||||||
| sjb1087j.rnx.zip | 65174 | 3/28/2010 5:03:32 AM | ||||||||||||||||
| sjb1087k.rnx.zip | 69698 | 3/28/2010 6:04:41 AM | ||||||||||||||||
| sjb1087l.rnx.zip | 68581 | 3/28/2010 7:03:40 AM | ||||||||||||||||
| sjb1087m.rnx.zip | 64975 | 3/28/2010 8:03:20 AM | ||||||||||||||||
| sjb1087n.rnx.zip | 66026 | 3/28/2010 9:03:32 AM | ||||||||||||||||
| sjb1087o.rnx.zip | 70209 | 3/28/2010 10:03:44 AM | ||||||||||||||||
| sjb1087p.rnx.zip | 74226 | 3/28/2010 11:03:58 AM | ||||||||||||||||
| sjb1087q.rnx.zip | 78348 | 3/28/2010 12:03:58 PM | ||||||||||||||||
| sjb1087r.rnx.zip | 73604 | 3/28/2010 1:04:10 PM | ||||||||||||||||
| sjb1087s.rnx.zip | 77447 | 3/28/2010 2:03:59 PM | ||||||||||||||||
| sjb1087t.rnx.zip | 72105 | 3/28/2010 3:03:49 PM | ||||||||||||||||
| sjb1087u.rnx.zip | 64013 | 3/28/2010 4:03:16 PM | ||||||||||||||||
| sjb1087v.rnx.zip | 49431 | 3/28/2010 5:02:36 PM | ||||||||||||||||
| sjb1087w.rnx.zip | 49538 | 3/28/2010 6:02:31 PM | ||||||||||||||||
| sjb1087x.rnx.zip | 58716 | 3/28/2010 7:03:12 PM | ||||||||||||||||
|
Each file is named using the following format:
SJB1 designates the reporting station.
275=day of the year in the Julian calendar a = hour designation (a=1, b=2, etc.). There are 24 files per day (one per hour) so the files will be numbered a-x. NOTE: Central Standard Time +6 hrs. = Greenwich Mean Time Central Daylight Time +5 hrs. = Greenwich Mean Time |
||||||||||||||||||